| NO | NAMA | NPM | NILAI | KET | |||
| QUIZ | MID | TASK | FINAL | ||||
| 1 | Owin Darmawan | 11 0204 6823 | 6 | ||||
| 2 | Toni Hendra Gunawan | 11 0204 6827 | 7 | ||||
| 3 | Sulaiman Fadli | 11 0204 6828 | 6 | ||||
| 4 | Nasiyupit | 11 0204 6829 | 7 | ||||
| 5 | Triana Sari | 11 0204 6830 | 8 | ||||
| 6 | Ratna Aini | 11 0204 6831 | 7 | ||||
| 7 | Nurma | 11 0204 6833 | 7 | ||||
| 8 | Dewi Rahmadani | 11 0204 6834 | 8 | ||||
| 9 | Ari Irwahyuniati | 11 0204 6835 | 8 | ||||
| 10 | Diana Seprika | 11 0204 6836 | 8 | ||||
| 11 | Salina Rahmatika | 11 0204 6837 | 7 | ||||
| 12 | Maulida Nanda Pratiwi Isti | 11 0204 6840 | 6 | ||||
| 13 | Ika Rahayu | 11 0204 6841 | 7 | ||||
| 14 | Rafyana Ultari | 11 0204 6842 | 7 | ||||
| 15 | Parida | 11 0204 6843 | 7 | ||||
| 16 | Chodijah | 11 0204 6844 | 7 | ||||
| 17 | Lia Sari | 11 0204 6845 | 7 | ||||
| 18 | Tryoni Vayota | 11 0204 6846 | 8 | ||||
| 19 | Henisa Tamimi | 11 0204 6847 | 7 | ||||
| 20 | Rahmina | 11 0204 6848 | 8 | ||||
| 21 | Susi Eliani | 11 0204 6852 | |||||
| 22 | Linda Wati | 11 0204 6853 | 7 | ||||
| 23 | Ahmad Yani M | 11 0204 6858 | 6 | ||||
| 24 | Ikasyah Putra | 11 0204 6859 | 7 | ||||
| 25 | Fitra Susanto | 11 0204 6860 | 7 | ||||
| 26 | Ahmad Arabia MH | 11 0204 6861 | 7 | ||||
| 27 | Novita Sari | 11 0204 6863 | 8 | ||||
| 28 | Mayasari | 11 0204 6867 | 7 | ||||
| 29 | Nurhakimah | 11 0204 6868 | 8 | ||||
| 30 | Juhaira | 11 0204 6869 | 7 | ||||
| 31 | Mauliana | 11 0204 6876 | 8 | ||||
| 32 | Komaria | 11 0204 6877 | 8 | ||||
| 33 | Khairun Nisak | 11 0204 6878 | 8 | ||||
| 34 | Laras Saty | 11 0204 6881 | 9 | ||||
| 35 | Bainati | 11 0204 6884 | |||||
| 36 | Fitriani | 11 0204 6885 | 8 | ||||
| 37 | Rudi Iwan Adha | 11 0204 7051 | 7 | ||||
Senin, 20 Mei 2013
SCORES UNIT A
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar